<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hughes-Illustration</title>
	<atom:link href="http://www.hughes-illustration.com/hughes/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hughes-illustration.com/hughes</link>
	<description>Tom Hughes freelance illustration portfoilio - characters, books, magazines, poems</description>
	<lastBuildDate>Tue, 27 Mar 2012 20:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>FLAIR Win</title>
		<link>http://www.hughes-illustration.com/hughes/?p=424</link>
		<comments>http://www.hughes-illustration.com/hughes/?p=424#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:30:32 +0000</pubDate>
		<dc:creator>Tom Hughes</dc:creator>
				<category><![CDATA[characters]]></category>

		<guid isPermaLink="false">http://www.hughes-illustration.com/hughes/?p=424</guid>
		<description><![CDATA[Hurrah! I found out I won Creativematch&#8217;s FLAIR competition with my ZOO illustration &#8220;Under the thumb&#8221; this week which pleased me greatly. I won an ipod shuffle and a years portfolio subscription to the site. It&#8217;s actually a hat-trick because I won FLAIR twice back in 2006, but who&#8217;s counting&#8230;]]></description>
			<content:encoded><![CDATA[<p>Hurrah! I found out I won <a href="http://www.creativematch.com/flair/illustration-competition/tom-hughes/5270/">Creativematch&#8217;s FLAIR competition</a> with my ZOO illustration &#8220;Under the thumb&#8221; this week which pleased me greatly. I won an ipod shuffle and a years portfolio subscription to the site. It&#8217;s actually a hat-trick because I won FLAIR twice back in 2006, but who&#8217;s counting&#8230; <img src='http://www.hughes-illustration.com/hughes/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://www.hughes-illustration.com/hughes/wp-content/uploads/320foam_party_-_ZOO_magazine1.jpg"><img class="aligncenter size-full wp-image-426" title="320foam_party_-_ZOO_magazine" src="http://www.hughes-illustration.com/hughes/wp-content/uploads/320foam_party_-_ZOO_magazine1.jpg" alt="" width="550" height="380" /></a></p>
 <img src="http://www.hughes-illustration.com/hughes/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=424" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.hughes-illustration.com/hughes/?feed=rss2&#038;p=424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kev</title>
		<link>http://www.hughes-illustration.com/hughes/?p=419</link>
		<comments>http://www.hughes-illustration.com/hughes/?p=419#comments</comments>
		<pubDate>Sun, 04 Mar 2012 00:57:57 +0000</pubDate>
		<dc:creator>Tom Hughes</dc:creator>
				<category><![CDATA[characters]]></category>

		<guid isPermaLink="false">http://www.hughes-illustration.com/hughes/?p=419</guid>
		<description><![CDATA[It was his birthday, so he got a portrait. Looks quite photographic this one, but the likeness is satisfactory. He was chuffed.]]></description>
			<content:encoded><![CDATA[<p>It was his birthday, so he got a portrait. Looks quite photographic this one, but the likeness is satisfactory. He was chuffed.</p>
<p><a href="http://www.hughes-illustration.com/hughes/wp-content/uploads/Kev_print.jpg"><img class="aligncenter size-full wp-image-420" title="Kev_print" src="http://www.hughes-illustration.com/hughes/wp-content/uploads/Kev_print.jpg" alt="" width="519" height="700" /></a></p>
 <img src="http://www.hughes-illustration.com/hughes/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=419" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.hughes-illustration.com/hughes/?feed=rss2&#038;p=419</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More experiments</title>
		<link>http://www.hughes-illustration.com/hughes/?p=389</link>
		<comments>http://www.hughes-illustration.com/hughes/?p=389#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:44:43 +0000</pubDate>
		<dc:creator>Tom Hughes</dc:creator>
				<category><![CDATA[characters]]></category>

		<guid isPermaLink="false">http://www.hughes-illustration.com/hughes/?p=389</guid>
		<description><![CDATA[I&#8217;ve been playing around in Photoshop again and feel I&#8217;ve made some progress. I&#8217;ve realised the absolute critical importance of subtleties between your tonal values to create any sense of form and realism. It&#8217;s so hard to have tone and colour working together in harmony; mess up your tones and the form won&#8217;t be there, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing around in Photoshop again and feel I&#8217;ve made some progress. I&#8217;ve realised the absolute critical importance of subtleties between your tonal values to create any sense of form and realism. It&#8217;s so hard to have tone and colour working together in harmony; mess up your tones and the form won&#8217;t be there, mess up your colours and the skin looks vile. I don&#8217;t want to make mistakes and say &#8220;Oh yeah, I meant for the skin to be green&#8221; I want to get it right.</p>
<p>Here&#8217;s a self portrait from a photo taken at sunset and a portrait of my brother in law, Chris, from a photo taken in flat light on a cloudy day. There&#8217;s so much more I feel I can learn by doing these, so there&#8217;ll be many more. I&#8217;m actually bricking it about getting the real oils out, because mixing colours will be a million times harder, take 10 times as long, but will ultimately be infinitely more satisfying <img src='http://www.hughes-illustration.com/hughes/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.hughes-illustration.com/hughes/wp-content/uploads/self_portrait1.jpg"><img class="aligncenter size-full wp-image-390" title="self_portrait1" src="http://www.hughes-illustration.com/hughes/wp-content/uploads/self_portrait1.jpg" alt="" width="612" height="800" /></a><a href="http://www.hughes-illustration.com/hughes/wp-content/uploads/Chris.jpg"><img class="aligncenter size-full wp-image-391" title="Chris" src="http://www.hughes-illustration.com/hughes/wp-content/uploads/Chris.jpg" alt="" width="600" height="800" /></a></p>
 <img src="http://www.hughes-illustration.com/hughes/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=389" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.hughes-illustration.com/hughes/?feed=rss2&#038;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More digital paintings</title>
		<link>http://www.hughes-illustration.com/hughes/?p=377</link>
		<comments>http://www.hughes-illustration.com/hughes/?p=377#comments</comments>
		<pubDate>Sun, 18 Dec 2011 17:10:51 +0000</pubDate>
		<dc:creator>Tom Hughes</dc:creator>
				<category><![CDATA[characters]]></category>

		<guid isPermaLink="false">http://www.hughes-illustration.com/hughes/?p=377</guid>
		<description><![CDATA[So, yestrday I did Russell Brand and today Paxman. The style seems to be tightening up slightly which is good for likeness and detail, but bad for &#8220;flair&#8221; The ultimate aim is to make the most accurate likeness I can, with the fewest amount of brushstrokes. I want the image to be more than the [...]]]></description>
			<content:encoded><![CDATA[<p>So, yestrday I did Russell Brand and today Paxman. The style seems to be tightening up slightly which is good for likeness and detail, but bad for &#8220;flair&#8221; The ultimate aim is to make the most accurate likeness I can, with the fewest amount of brushstrokes. I want the image to be more than the sum of it&#8217;s parts so that your brain makes up the details from the blobs and strokes, but it&#8217;s hard to get the balance right. Still enjoying doing these immensely and have some more planned soon. Can&#8217;t wait to get the actual oils out and see if I can still do it with real paint. I know it&#8217;s going to take 4 times longer, but hey, it&#8217;ll be far more satisfying, ultimately.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.hughes-illustration.com/hughes/wp-content/uploads/russell_brand.jpg"><img class="aligncenter size-full wp-image-378" title="russell_brand" src="http://www.hughes-illustration.com/hughes/wp-content/uploads/russell_brand.jpg" alt="" width="620" height="800" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.hughes-illustration.com/hughes/wp-content/uploads/Paxman.jpg"><img class="aligncenter size-full wp-image-379" title="Paxman" src="http://www.hughes-illustration.com/hughes/wp-content/uploads/Paxman.jpg" alt="" width="566" height="800" /></a></p>
 <img src="http://www.hughes-illustration.com/hughes/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=377" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.hughes-illustration.com/hughes/?feed=rss2&#038;p=377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting with Photoshop</title>
		<link>http://www.hughes-illustration.com/hughes/?p=371</link>
		<comments>http://www.hughes-illustration.com/hughes/?p=371#comments</comments>
		<pubDate>Wed, 14 Dec 2011 12:52:18 +0000</pubDate>
		<dc:creator>Tom Hughes</dc:creator>
				<category><![CDATA[characters]]></category>

		<guid isPermaLink="false">http://www.hughes-illustration.com/hughes/?p=371</guid>
		<description><![CDATA[I used to paint portraits in oils back in 2005/6 but quit when I realised how hard it is to make a living and switched to commercial illustration. I never regretted the move, but have missed painting over the years. It&#8217;s a hassle though, to set up an easel at home and have the smell [...]]]></description>
			<content:encoded><![CDATA[<p>I used to paint portraits in oils back in 2005/6 but quit when I realised how hard it is to make a living and switched to commercial illustration. I never regretted the move, but have missed painting over the years. It&#8217;s a hassle though, to set up an easel at home and have the smell (amazing though it is) linger throughout the flat. A couple of days ago I drew <a href="http://www.hughes-illustration.com/hughes/?gall=005personal_projects&amp;sub=001various%20scribbles&amp;img=014Christopher_Hitchens">this caricature</a> of Christopher Hitchens and when I was done I had a couple of reference photos open in photoshop, staring back at me. I have often wondered what it&#8217;d be like to try and &#8220;paint&#8221; with photoshop so I opened up a new blank A4 canvas and selected the default &#8220;paint&#8221; brush at 56 point size and started putting down some strokes. About 5 hours later I was still going. It was incredibly fun and I was amazed at how similar it all felt to real painting. The basic principles were the same; I &#8220;mixed&#8221; colours by moving sliders to add more white or more red, yellow, etc and using my Wacom tablet and pen, made brushstrokes. I didn&#8217;t use any layer options like multiply or soft/hard light and didn&#8217;t alter the opacity of the brush as I wanted to mimic really thick, opaque oil paint. The final piece took around 8-10 hours in total and I needed to drop the reference photo over the top of my &#8220;painting&#8221; at 30% opacity to check I had the features in the right place, then make some tweaks, nudges and adjustments before I was happy. It was great fun and an easy way to get back into painting. I think this process is an invaluable &#8220;mess-free&#8221; tool for practising painting technique at home and I&#8217;m planning to try a few more. Fine Art cynics may sneer, but these are not meant to be printed out and sold, they are experiments really, nothing more. Here&#8217;s to technology!</p>
<p>&nbsp;</p>
<p><a href="http://www.hughes-illustration.com/hughes/wp-content/uploads/Hitch_portrait.jpg"><img class="aligncenter size-full wp-image-372" title="Hitch_portrait" src="http://www.hughes-illustration.com/hughes/wp-content/uploads/Hitch_portrait.jpg" alt="" width="606" height="800" /></a></p>
 <img src="http://www.hughes-illustration.com/hughes/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=371" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.hughes-illustration.com/hughes/?feed=rss2&#038;p=371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A question of style</title>
		<link>http://www.hughes-illustration.com/hughes/?p=364</link>
		<comments>http://www.hughes-illustration.com/hughes/?p=364#comments</comments>
		<pubDate>Tue, 26 Jul 2011 09:35:20 +0000</pubDate>
		<dc:creator>Tom Hughes</dc:creator>
				<category><![CDATA[characters]]></category>

		<guid isPermaLink="false">http://www.hughes-illustration.com/hughes/?p=364</guid>
		<description><![CDATA[There&#8217;s a school of thought that says one should stick to what one is best at and keep things simple. In illustration terms, this means having one, consistent, identifiable style from which you don&#8217;t deviate. That style can and should evolve, but filling a portfolio with 2, 3, or even 4 different styles has always [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a school of thought that says one should stick to what one is best at and keep things simple. In illustration terms, this means having one, consistent, identifiable style from which you don&#8217;t deviate. That style can and should evolve, but filling a portfolio with 2, 3, or even 4 different styles has always been something I&#8217;ve tried to avoid.</p>
<p>However&#8230; sometimes people ask you to do things that <em>do</em> deviate from your style and you enjoy it. And it looks alright. What then? Put it in the portfolio and risk diluting the brand you&#8217;ve built up, confusing things, spoiling the consistent aesthetic? Or leave it out, filed somewhere on your hard drive, never to be seen. </p>
<p>When I first started out in 2005, my portfolio was a hotch potch of different approaches, it had to be, as I hadn&#8217;t built up a big enough portfolio with my character work. I also couldn&#8217;t have made a living from sticking to one thing, you have to spread the risk when you start out and have a few strings to your bow to pay the rent. It was always the plan to make the character work my main earner and slowly weed out all the other styles to make my portfolio more streamlined and focussed. It&#8217;s there now, so it seems a shame to take a step back and add a <a href="http://www.hughes-illustration.com/hughes/?gall=001editorial&#038;sub=002Clean%20Lines">new section</a>. Bah, best not to be too precious about things, I&#8217;ll see how it goes. </p>
<p>What do you think? Does it work? Does it clash? Should it stay or should it go?</p>
 <img src="http://www.hughes-illustration.com/hughes/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=364" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.hughes-illustration.com/hughes/?feed=rss2&#038;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecturing People</title>
		<link>http://www.hughes-illustration.com/hughes/?p=353</link>
		<comments>http://www.hughes-illustration.com/hughes/?p=353#comments</comments>
		<pubDate>Tue, 17 May 2011 13:22:45 +0000</pubDate>
		<dc:creator>Tom Hughes</dc:creator>
				<category><![CDATA[characters]]></category>

		<guid isPermaLink="false">http://www.hughes-illustration.com/hughes/?p=353</guid>
		<description><![CDATA[Every year or so, I go back to Swansea Metropolitan University and give a lecture to the Illustration students on &#8220;How to begin and survive as a Freelancer&#8221; It&#8217;s a talk I&#8217;ve been giving for about 3 years, detailing my work experience since graduating and offering some practical advice on how to manage money, clients [...]]]></description>
			<content:encoded><![CDATA[<p>Every year or so, I go back to Swansea Metropolitan University and give a lecture to the Illustration students on &#8220;How to begin and survive as a Freelancer&#8221; It&#8217;s a talk I&#8217;ve been giving for about 3 years, detailing my work experience since graduating and offering some practical advice on how to manage money, clients &amp; workflow. When I was on the course 10 years ago, &#8220;professional studies&#8221; were in their infancy, which meant little connection from the course, to the real world of freelance work. This element of the degree has changed dramatically over the years and lectures from visiting professionals is a much more regular and integral part of the students education. This is a valuable development, as many students can feel scared, un-prepared and lost upon graduating if they haven&#8217;t been schooled on the realities of the freelance world. They were a lovely group; attentive, interested and with numerous questions and aspirations, it was a pleasure talking to them. I hope they took something away from it and that I didn&#8217;t scare any of them off pursuing illustration as a career. I forgot to get photos of the students unfortunately, but you were all lovely <img src='http://www.hughes-illustration.com/hughes/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Good luck now you&#8217;ve finished! The world&#8217;s your oyster!</p>
<p>&nbsp;</p>
 <img src="http://www.hughes-illustration.com/hughes/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=353" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.hughes-illustration.com/hughes/?feed=rss2&#038;p=353</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>CONTACT is out</title>
		<link>http://www.hughes-illustration.com/hughes/?p=350</link>
		<comments>http://www.hughes-illustration.com/hughes/?p=350#comments</comments>
		<pubDate>Tue, 17 May 2011 13:06:38 +0000</pubDate>
		<dc:creator>Tom Hughes</dc:creator>
				<category><![CDATA[characters]]></category>

		<guid isPermaLink="false">http://www.hughes-illustration.com/hughes/?p=350</guid>
		<description><![CDATA[There&#8217;s a huge gap of about 9 months (it seems) between submitting your artwork to the CONTACT Illustration Directory and actually getting the book in the post, but it&#8217;s finally here and looks tidy. I&#8217;ve had numerous jobs via CONTACT in the past, so it seems to pay for itself, lets hope the Art Directors [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a huge gap of about 9 months (it seems) between submitting your artwork to the <a href="http://www.contactacreative.com/">CONTACT Illustration Directory</a> and actually getting the book in the post, but it&#8217;s finally here and looks tidy. I&#8217;ve had numerous jobs via CONTACT in the past, so it seems to pay for itself, lets hope the Art Directors out there reading this year&#8217;s book drop me a line&#8230; <img src='http://www.hughes-illustration.com/hughes/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
<p><a href="http://www.hughes-illustration.com/hughes/wp-content/uploads/page_photo.jpg"><img class="aligncenter size-full wp-image-351" title="page_photo" src="http://www.hughes-illustration.com/hughes/wp-content/uploads/page_photo.jpg" alt="" width="600" height="800" /></a></p>
 <img src="http://www.hughes-illustration.com/hughes/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=350" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.hughes-illustration.com/hughes/?feed=rss2&#038;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prints update</title>
		<link>http://www.hughes-illustration.com/hughes/?p=343</link>
		<comments>http://www.hughes-illustration.com/hughes/?p=343#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:57:33 +0000</pubDate>
		<dc:creator>Tom Hughes</dc:creator>
				<category><![CDATA[characters]]></category>

		<guid isPermaLink="false">http://www.hughes-illustration.com/hughes/?p=343</guid>
		<description><![CDATA[Just a quick post to say that my prints are no longer available in the Nails gallery in Bristol. They can still be bought via my online shoppe though.]]></description>
			<content:encoded><![CDATA[<p>Just a quick post to say that my prints are no longer available in the Nails gallery in Bristol. They can still be bought via my <a href="http://hughesshoppe.bigcartel.com/">online shoppe</a> though.</p>
 <img src="http://www.hughes-illustration.com/hughes/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=343" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.hughes-illustration.com/hughes/?feed=rss2&#038;p=343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food, glorious food!!</title>
		<link>http://www.hughes-illustration.com/hughes/?p=335</link>
		<comments>http://www.hughes-illustration.com/hughes/?p=335#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:29:03 +0000</pubDate>
		<dc:creator>Tom Hughes</dc:creator>
				<category><![CDATA[characters]]></category>

		<guid isPermaLink="false">http://www.hughes-illustration.com/hughes/?p=335</guid>
		<description><![CDATA[I had an image pop into my head last month of a fat man bathing in a yoghurt pot. I don&#8217;t know where it came from, or what it meant, but it inspired me to draw a series of food related images. Weirdly, all the food I&#8217;ve drawn is wholesome, healthy stuff, the kind of [...]]]></description>
			<content:encoded><![CDATA[<p>I had an image pop into my head last month of a fat man bathing in a yoghurt pot. I don&#8217;t know where it came from, or what it meant, but it inspired me to draw a series of food related images. Weirdly, all the food I&#8217;ve drawn is wholesome, healthy stuff, the kind of things I like to eat. I guess the contrast of an overweight person gives it&#8230;.something.</p>
<p>The series of images can all be viewed <a href="http://www.hughes-illustration.com/hughes/?gall=005personal_projects&amp;sub=001various%20scribbles&amp;img=013grapes">here.</a></p>
<p><a href="http://www.hughes-illustration.com/hughes/wp-content/uploads/013grapes1.jpg"><img class="aligncenter size-full wp-image-339" title="013grapes" src="http://www.hughes-illustration.com/hughes/wp-content/uploads/013grapes1.jpg" alt="" width="600" height="424" /></a></p>
 <img src="http://www.hughes-illustration.com/hughes/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=335" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.hughes-illustration.com/hughes/?feed=rss2&#038;p=335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

